|
|
|
click to view
 | Single Family Home 4004 COACHSHIRE WAY Mount Dora | List $489,500 03/13/07 | Sold $425,000 06/29/07 | 3 Bed 2 Bath |  |
 | 8031 Pine Hollow Drive Mount Dora | List $330,000 10/25/2009 | Sold $325,000 11/17/2009 | 3 Bed 2½ Bath |  |
 | Single Family Home 8033 SAINT JAMES WAY Mount Dora | List $293,900.00 04/16/07 | Sold $255000 03/27/09 | 3 Bed 2 Bath |  |
 | Single Family Property 5021 Greenbriar Trl Mount Dora | List $319,000
| Sold $240000 02/01/2010 | 3 Bed 2 Bath |  |
 | 1610 Stafford Springs Blvd. Mount Dora | List $274,900 10/09/08 | Sold $240,000 12/15/08 | 3 Bed 2½ Bath |  |
 | 8033 Arcadian Court Mount Dora | List $269,900 10/21/08 | Sold $235,000 2/26/09 | 3 Bed 2½ Bath |  |
 | Single Family Home 1009 Saint Ives Ct Mount Dora | List $196,500 12/29/09 | Sold $176,250 05/23/10 | 2 Bed 2 Bath |  |
 | Single Family Home 3022 Andover Ct Mount Dora | List $169,900 12/29/09 | Sold $159,000 02/03/10 | 2 Bed 2 Bath |  |
 | Single Family Home 6028 Spring Creek Ct Mount Dora | List 199,000 10/28/08 | Sold $145,000 07/17/09 | 2 Bed 2 Bath |  |
 | Single Family Home 1730 STAFFORD SPRINGS BLVD Mount Dora | List 199,000 01/26/07 | Sold $130,000 07/17/09 | 2 Bed 2 Bath |  |
 | Single Family Home 6022 Spring Creek Ct Mount Dora | List $174,900 12/01/09 | | 2 Bed 2 Bath |  |
 | |
Website design and hosting by iHOUSE ®
|
|